Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1149 - 214 (6.78 ) - 285 - 20 (93%) - 16 - 6
Webb: 80 - 14 (5.71) - 3 - 1 (75%) - 1 – 0
Elliott: 55 - 12 (4.58 ) - 3 - 1 (75%) - 3 – 1
Delaney: 151 - 15 (10.07) - 33 - 3 (92%) - 1 – 0
Senior: 103 - 12 (8.58 ) - 16 - 2 (89%) - 1 – 1
Hall: 186 - 18 (10.33) - 7 - 3 (70%) - 1 – 0
Sinfield: 54 - 11 (4.91) - 33 - 0 (100%) - 1 – 2
Burrow: 100 - 20 (5.00) - 8 - 1 (89%) - 0 – 0
Leuluai: 107 - 15 (7.13) - 15 - 2 (88%) - 0 – 0
Buderus: 54 - 13 (4.15) - 23 - 3 (88%) - 3 – 1
Bailey: 44 - 6 (7.33) - 16 - 0 (100%) - 0 – 0
Jones-Buchanan: 82 - 15 (5.47) - 14 - 1 (93%) - 0 – 0
Clarkson: 83 - 10 (8.30) - 39 - 0 (100%) - 2 – 0
Ablett: 106 - 17 (6.24) - 20 - 1 (95%) - 2 – 1
McGuire: 36 - 8 (4.50) - 8 - 0 (100%) - 0 - 0
McShane: 36 - 6 (6.00) - 20 - 0 (100%) - 0 – 0
Kirke: 84 - 10 (8.40) - 9 - 1 (90%) - 0 – 0
Burgess: 89 - 12 (7.42) - 18 - 1 (95%) - 1 – 0
Try Assists:
Rob Burrow (Carl Ablett Try)
Carl Ablett (Keith Senior Try)
Brent Webb (Kylie Leuluai Try)
No Assists awarded for the Brett Delaney, Rob Burrow or Keith Senior’s 2nd Try
___________
Leeds ‘loanees’ in SL:
Ambler: 74 - 10 (7.40) - 34 - 3 (92%) - 0 – 0
Amor: 72 - 12 (6.00) - 18 - 3 (86%) - 0 – 0
Previous Round/s:[size=85
Bradford (N) SL16-01
viewtopic.php?f=17&t=482879
Hull (A) SL16-02
viewtopic.php?f=17&t=483796
Harlequins (H) SL16-03
viewtopic.php?f=17&t=484679
Warrington (A) SL16-04
viewtopic.php?f=17&t=485544
Salford (H) SL16-05
viewtopic.php?f=17&t=486415
St Helens (H) SL16-06
viewtopic.php?f=17&t=487401
Wakefield (A) SL16-07
viewtopic.php?f=17&t=488219
Wigan (H) SL16-08
viewtopic.php?f=17&t=489220
Hull KR (A) SL16-09
viewtopic.php?f=17&t=490138
Huddersfield (H) SL16-10
viewtopic.php?f=17&t=490949
Bradford (A) SL16-11
viewtopic.php?f=17&t=491808[/size