|
 |
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Castleford: 1241 - 275 (4.51) - 245 - 33 (88%) - 16 - 5
McGoldrick: 98 - 31 (3.16) - 1 - 2 (33%) - 2 - 0
Dixon: 118 - 9 (13.11) - 6 - 1 (86%) - 0 - 1
Shenton: 53 - 12 (4.42) - 9 - 3 (75%) - 5 - 0
Arundel: 80 - 14 (5.71) - 15 - 1 (94%) - 1 - 0
Wainwright: 72 - 8 (9.00) - 2 - 0 (100%) - 0 - 0
Westerman: 50 - 16 (3.13) - 34 - 4 (89%) - 0 - 1
Chase: 95 - 59 (1.61) - 8 - 1 (89%) - 3 - 0
Sargent: 80 - 13 (6.15) - 18 - 2 (90%) - 1 - 0
Hudson: 43 - 10 (4.30) - 28 - 0 (100%) - 0 - 1
Huby: 63 - 15 (4.20) - 26 - 6 (81%) - 0 - 1
Clayton: 7 - 2 (3.50) - 1 - 1 (50%) - 0 - 0
Snitch: 82 - 12 (6.83) - 16 - 4 (80%) - 1 - 0
Ferres: 133 - 21 (6.33) - 20 - 2 (91%) - 1 - 0
Widders: 72 - 19 (3.79) - 18 - 2 (90%) - 1 - 0
Jones: 44 - 14 (3.14) - 23 - 2 (92%) - 0 - 0
Higgins: 76 - 14 (5.43) - 12 - 1 (92%) - 0 - 0
Walker: 75 - 6 (12.50) - 8 - 1 (89%) - 1 - 1
|
|
|
|
Rank | Posts | Team |
Player Coach | 2711 | No Team Selected |
Joined | Service | Reputation |
Jan 2009 | 16 years | |
Online | Last Post | Last Page |
Sep 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hall  Anyway, who needs Peacock?
|
|
|
Rank | Posts | Team |
Player Coach | 3259 | No Team Selected |
Joined | Service | Reputation |
Nov 2006 | 18 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Sibbs Rhinos="Sibbs Rhinos"Hall
Anyway, who needs Peacock?'"
Well he did have 2/3 interceptions
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Another massive tackling stint for young Clarkson.
I can't believe his presence at Wembley is even up for discussion.
|
|
|
|
Rank | Posts | Team |
Moderator | 9240 | No Team Selected |
Joined | Service | Reputation |
Aug 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Me neither. He has looked the part and certainly is playing the part.
|
|
|
Rank | Posts | Team |
International Board Member | 7631 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote G1="G1"Another massive tackling stint for young Clarkson.
I can't believe his presence at Wembley is even up for discussion.'"
But I want Senior and Delaney to play in the second row with Ablett, JJB, Clarkson, Kirke, Pitts, Ali, Eastwood & Ambler.
|
|
|
Rank | Posts | Team |
Player Coach | 1318 | No Team Selected |
Joined | Service | Reputation |
Nov 2008 | 16 years | |
Online | Last Post | Last Page |
Feb 2014 | Mar 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Swarcliffe Rhino="Swarcliffe Rhino"Me neither. He has looked the part and certainly is playing the part.'"
Can't wait to see how he goes next year with a full time pre-season under his belt. Could be a gem.
|
|
|
|
Rank | Posts | Team |
Player Coach | 4576 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote kirkstaller="kirkstaller"Can't wait to see how he goes next year with a full time pre-season under his belt. Could be a gem.'"
If he gets a chance. All depends on departures and if BM sees sense that Kirke should pay a visit to York on loan.
|
|
|
Rank | Posts | Team |
Club Coach | 12106 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2015 | Oct 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Sam Buca="Sam Buca"If he gets a chance. All depends on departures and if BM sees sense that Kirke should pay a visit to York on loan.'"
Yeah. Kirke Out! Having somebody with size and strength and reliability who can play anywhere in the pack and has played in 3 winning Grand Finals on what is probably a relatively low wage is nothing but a liability.
His numbers from Friday night are a long way from being the worst on show. I really don't understand people's problem with the guy.
|
|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote El Diablo="El Diablo"Yeah. Kirke Out! Having somebody with size and strength and reliability who can play anywhere in the pack and has played in 3 winning Grand Finals on what is probably a relatively low wage is nothing but a liability.
His numbers from Friday night are a long way from being the worst on show. I really don't understand people's problem with the guy.'"
Don't think anyone has a "problem" with him mate he's just had his performances debated ala everyone else in the squad and at times it's been poor and mentioned as has every other member of the squad when it's warranted.
|
|
|
|
Rank | Posts | Team |
International Board Member | 28186 | No Team Selected |
Joined | Service | Reputation |
Apr 2003 | 22 years | |
Online | Last Post | Last Page |
Aug 2016 | Aug 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| The usual wholehearted effort from Mr Pet Lip I see.
When even Kirke and Lauitiiti are outworking you, you're slacking.
Is it time to consign the whole "Joe Westerman is the next big thing" bandwagon to the bin yet?
|
|
|
 |
|