|
 |
Rank | Posts | Team |
Club Coach | 940 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2023 | Jan 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How much did he deserve the mom today!
Dont think i can remember any other game where he came looking for the ball as much. Massive game, imo his best match since the promotion season topped off by a great finish to a great team try.
|
|
|
Rank | Posts | Team |
International Board Member | 4112 | No Team Selected |
Joined | Service | Reputation |
May 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
|
Rank | Posts | Team |
Club Coach | 940 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2023 | Jan 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quality. Think he enjoyed it aswell.
|
|
|
Rank | Posts | Team |
Player Coach | 297 | No Team Selected |
Joined | Service | Reputation |
Feb 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2012 | Aug 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Agreed, definately his best game for a while.
|
|
|
Rank | Posts | Team |
Player Coach | 707 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Sep 2011 | Sep 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| an Audley Pennent dive
He played well, Butterfield my MOM tho
|
|
|
 |
|