|
 |
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Hull KR: 1537 - 194 (7.92) - 278 - 30 (90%) - 13 - 6
Briscoe: 104 - 15 (6.93) - 8 - 0 (100%) - 1 - 0
Fox: 181 - 13 (13.92) - 9 - 1 (90%) - 2 - 0
Charnley: 92 - 9 (10.22) - 20 - 1 (95%) - 1 - 0
Cockayne: 89 - 13 (6.85) - 14 - 3 (82%) - 0 - 0
Latus: 81 - 11 (7.36) - 5 - 0 (100%) - 1 - 0
Murrell: 26 - 7 (3.71) - 23 - 4 (85%) - 0 - 0
Dobson: 37 - 10 (3.70) - 14 - 2 (88%) - 3 - 1
Vella: 175 - 19 (9.21) - 16 - 2 (89%) - 1 - 1
Fisher: 15 - 6 (2.50) - 22 - 1 (96%) - 0 - 1
Clinton: 156 - 17 (9.18 ) - 21 - 1 (95%) - 0 - 0
Newton: 91 - 13 (7.00) - 17 - 3 (85%) - 3 - 0
Galea: 76 - 14 (5.43) - 19 - 1 (95%) - 1 - 0
Watts: 131 - 16 (8.19) - 23 - 1 (96%) - 0 - 1
Hodgson: 48 - 5 (9.60) - 19 - 0 (100%) - 0 - 0
Cook: 33 - 5 (6.60) - 16 - 3 (84%) - 0 - 1
Netherton: 60 - 8 (7.50) - 9 - 2 (82%) - 0 - 0
Lovegrove: 142 - 13 (10.92) - 23 - 5 (82%) - 0 - 1
That's quite a platform laid by a pack where 4 players shared the workload which is in stark contrast to Leeds' usual reliance on 1 or 2 although the 6 drop-outs forced to 1 would also play a part.
|
|
|
|
Rank | Posts | Team |
Moderator | 10716 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Clarkson was having a great game until he was taken off in the first half.
|
|
|
Rank | Posts | Team |
Player Coach | 1 | No Team Selected |
Joined | Service | Reputation |
Feb 2010 | 15 years | |
Online | Last Post | Last Page |
Jul 2010 | Jul 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Standout performance from Delaney  in an otherwise poor display.
Mcshane woeful 
|
|
|
Rank | Posts | Team |
International Chairman | 9648 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| This is all very interesting stuff, but it means very little without the number of minutes played.
|
|
|
|
Rank | Posts | Team |
International Board Member | 29216 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Shows how dominant their pack was. The stats for carries by Vella and Clinton are outstanding. Nearing 20 carries and nearing 10 metres per carry. You can't argue with that.
|
|
|
Rank | Posts | Team |
International Chairman | 9565 | No Team Selected |
Joined | Service | Reputation |
May 2002 | 23 years | |
Online | Last Post | Last Page |
Dec 2019 | Dec 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| As against Sts, Leeds were very soft up the middle. Great performance by KR props or poor defence from Leeds? I'd say the latter.
|
|
|
Rank | Posts | Team |
Player Coach | 9730 | No Team Selected |
Joined | Service | Reputation |
Apr 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2017 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I thought TMFMISL only made 7 tackles, as it was alleged by some 'tard on here??
|
|
|
|
Rank | Posts | Team |
International Board Member | 7631 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I said earlier that I thought Delaney had a good game, IMO he's our most consistent player.
|
|
|
Rank | Posts | Team |
Club Coach | 15864 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
Jul 2024 | Oct 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Tony Soprano="Tony Soprano"I said earlier that I thought Delaney had a good game, IMO he's our most consistent player.'"
Agreed. Peacock's stats were impressive as ever
|
|
|
Rank | Posts | Team |
Club Coach | 24684 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote thebloodbath="thebloodbath"I thought TMFMISL only made 7 tackles, as it was alleged by some 'tard on here??'"
only made 6 drives. if 'softcock' kirke had done 6 drives he would have been slaughtered on here.
oh, he did and he was. bailey seems to have got away with it. again.
|
|
|
|
Rank | Posts | Team |
International Board Member | 7631 | No Team Selected |
Joined | Service | Reputation |
Jun 2003 | 22 years | |
Online | Last Post | Last Page |
Mar 2018 | Jul 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote leicester_rhino="leicester_rhino"Agreed. Peacock's stats were impressive as ever'"
Peacock is Peacock though, no discussion needed.
|
|
|
 |
|