|
 |
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1157 - 204 (5.67) - 246 - 24 (91%) - 12 - 10
Huddersfield: 1129 - 189 (5.97) - 296 - ? (??%) - 13 - 8
Webb: 69 - 16 (4.31) - 5 - 2 (71%) - 1 - 1
Hall: 75 - 13 (5.77) - 4 - 1 (80%) - 3 - 0
Delaney: 92 - 14 (6.57) - 13 - 2 (87%) - 0 - 0
Senior: 88 - 10 (8.80) - 12 - 2 (86%) - 0 - 0
Watkins: 19 - 2 (9.50) - 0 - 0 (N/A) - 0 - 0
McGuire: 93 - 19 (4.89) - 13 - 0 (100%) - 3 - 0
Burrow: 66 - 19 (3.47) - 14 - 0 (100%) - 0 - 2
Leuluai: 50 - 6 (8.33) - 14 - 2 (88%) - 0 - 0
Buderus: 33 - 5 (6.60) - 18 - 1 (95%) - 1 - 1
Bailey: 44 - 8 (5.50) - 21 - 3 (88%) - 2 - 1
Peacock: 149 - 23 (6.48 ) - 32 - 1 (97%) - 0 - 0
Kirke: 77 - 10 (7.70) - 23 - 3 (88%) - 0 - 0
Jones-Buchanan: 98 - 13 (7.54) - 20 - 2 (91%) - 1 - 0
Diskin: 44 - 10 (4.40) - 20 - 1 (95%) - 1 - 0
Pitts: 21 - 7 (3.00) - 12 - 1 (92%) - 0 - 3
Lauitiiti: 46 - 10 (4.60) - 9 - 0 (100%) - 0 - 0
Burgess: 93 - 19 (4.89) - 16 - 3 (84%) - 0 - 2
Try Assists - Non, Nada, Zilch. Consistency from Opta?
Top tackler Peacock, 32 at 97% effectiveness.
Previous Rounds:
Crusaders (A) - viewtopic.php?f=17&t=444197
Castleford (H) - viewtopic.php?f=17&t=444160
Wakefield (A) - viewtopic.php?f=17&t=445241
Salford (H) - viewtopic.php?f=17&t=446124
Harlequins (H) - viewtopic.php?f=17&t=447962
|
|
Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1157 - 204 (5.67) - 246 - 24 (91%) - 12 - 10
Huddersfield: 1129 - 189 (5.97) - 296 - ? (??%) - 13 - 8
Webb: 69 - 16 (4.31) - 5 - 2 (71%) - 1 - 1
Hall: 75 - 13 (5.77) - 4 - 1 (80%) - 3 - 0
Delaney: 92 - 14 (6.57) - 13 - 2 (87%) - 0 - 0
Senior: 88 - 10 (8.80) - 12 - 2 (86%) - 0 - 0
Watkins: 19 - 2 (9.50) - 0 - 0 (N/A) - 0 - 0
McGuire: 93 - 19 (4.89) - 13 - 0 (100%) - 3 - 0
Burrow: 66 - 19 (3.47) - 14 - 0 (100%) - 0 - 2
Leuluai: 50 - 6 (8.33) - 14 - 2 (88%) - 0 - 0
Buderus: 33 - 5 (6.60) - 18 - 1 (95%) - 1 - 1
Bailey: 44 - 8 (5.50) - 21 - 3 (88%) - 2 - 1
Peacock: 149 - 23 (6.48 ) - 32 - 1 (97%) - 0 - 0
Kirke: 77 - 10 (7.70) - 23 - 3 (88%) - 0 - 0
Jones-Buchanan: 98 - 13 (7.54) - 20 - 2 (91%) - 1 - 0
Diskin: 44 - 10 (4.40) - 20 - 1 (95%) - 1 - 0
Pitts: 21 - 7 (3.00) - 12 - 1 (92%) - 0 - 3
Lauitiiti: 46 - 10 (4.60) - 9 - 0 (100%) - 0 - 0
Burgess: 93 - 19 (4.89) - 16 - 3 (84%) - 0 - 2
Try Assists - Non, Nada, Zilch. Consistency from Opta?
Top tackler Peacock, 32 at 97% effectiveness.
Previous Rounds:
Crusaders (A) - viewtopic.php?f=17&t=444197
Castleford (H) - viewtopic.php?f=17&t=444160
Wakefield (A) - viewtopic.php?f=17&t=445241
Salford (H) - viewtopic.php?f=17&t=446124
Harlequins (H) - viewtopic.php?f=17&t=447962
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 1100 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Apr 2016 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Quote tvoc="tvoc"Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1157 - 204 (5.67) - 246 - 24 (91%) - 12 - 10
Huddersfield: 1129 - 189 (5.97) - 296 - ? (??%) - 13 - 8
Webb: 69 - 16 (4.31) - 5 - 2 (71%) - 1 - 1
Hall: 75 - 13 (5.77) - 4 - 1 (80%) - 3 - 0
Delaney: 92 - 14 (6.57) - 13 - 2 (87%) - 0 - 0
Senior: 88 - 10 (8.80) - 12 - 2 (86%) - 0 - 0
Watkins: 19 - 2 (9.50) - 0 - 0 (N/A) - 0 - 0
McGuire: 93 - 19 (4.89) - 13 - 0 (100%) - 3 - 0
Burrow: 66 - 19 (3.47) - 14 - 0 (100%) - 0 - 2
Leuluai: 50 - 6 (8.33) - 14 - 2 (88%) - 0 - 0
Buderus: 33 - 5 (6.60) - 18 - 1 (95%) - 1 - 1
Bailey: 44 - 8 (5.50) - 21 - 3 (88%) - 2 - 1
Peacock: 149 - 23 (6.48 ) - 32 - 1 (97%) - 0 - 0
Kirke: 77 - 10 (7.70) - 23 - 3 (88%) - 0 - 0
Jones-Buchanan: 98 - 13 (7.54) - 20 - 2 (91%) - 1 - 0
Diskin: 44 - 10 (4.40) - 20 - 1 (95%) - 1 - 0
Pitts: 21 - 7 (3.00) - 12 - 1 (92%) - 0 - 3
Lauitiiti: 46 - 10 (4.60) - 9 - 0 (100%) - 0 - 0
Burgess: 93 - 19 (4.89) - 16 - 3 (84%) - 0 - 2
Try Assists - Non, Nada, Zilch. Consistency from Opta?
Top tackler Peacock, 32 at 97% effectiveness.
Previous Rounds:
Crusaders (A) - viewtopic.php?f=17&t=444197
Castleford (H) - viewtopic.php?f=17&t=444160
Wakefield (A) - viewtopic.php?f=17&t=445241
Salford (H) - viewtopic.php?f=17&t=446124
Harlequins (H) - viewtopic.php?f=17&t=447962'"
Jamie Peacock - 23 carries. Wow
|
|
Quote tvoc="tvoc"Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1157 - 204 (5.67) - 246 - 24 (91%) - 12 - 10
Huddersfield: 1129 - 189 (5.97) - 296 - ? (??%) - 13 - 8
Webb: 69 - 16 (4.31) - 5 - 2 (71%) - 1 - 1
Hall: 75 - 13 (5.77) - 4 - 1 (80%) - 3 - 0
Delaney: 92 - 14 (6.57) - 13 - 2 (87%) - 0 - 0
Senior: 88 - 10 (8.80) - 12 - 2 (86%) - 0 - 0
Watkins: 19 - 2 (9.50) - 0 - 0 (N/A) - 0 - 0
McGuire: 93 - 19 (4.89) - 13 - 0 (100%) - 3 - 0
Burrow: 66 - 19 (3.47) - 14 - 0 (100%) - 0 - 2
Leuluai: 50 - 6 (8.33) - 14 - 2 (88%) - 0 - 0
Buderus: 33 - 5 (6.60) - 18 - 1 (95%) - 1 - 1
Bailey: 44 - 8 (5.50) - 21 - 3 (88%) - 2 - 1
Peacock: 149 - 23 (6.48 ) - 32 - 1 (97%) - 0 - 0
Kirke: 77 - 10 (7.70) - 23 - 3 (88%) - 0 - 0
Jones-Buchanan: 98 - 13 (7.54) - 20 - 2 (91%) - 1 - 0
Diskin: 44 - 10 (4.40) - 20 - 1 (95%) - 1 - 0
Pitts: 21 - 7 (3.00) - 12 - 1 (92%) - 0 - 3
Lauitiiti: 46 - 10 (4.60) - 9 - 0 (100%) - 0 - 0
Burgess: 93 - 19 (4.89) - 16 - 3 (84%) - 0 - 2
Try Assists - Non, Nada, Zilch. Consistency from Opta?
Top tackler Peacock, 32 at 97% effectiveness.
Previous Rounds:
Crusaders (A) - viewtopic.php?f=17&t=444197
Castleford (H) - viewtopic.php?f=17&t=444160
Wakefield (A) - viewtopic.php?f=17&t=445241
Salford (H) - viewtopic.php?f=17&t=446124
Harlequins (H) - viewtopic.php?f=17&t=447962'"
Jamie Peacock - 23 carries. Wow
|
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 4576 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Nov 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Kylie's go forward looks pleasing but only 6 carries?
JP immense stats.
Missed tackles our downfall?
|
|
|
Rank | Posts | Team |
International Board Member | 29216 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think it's your lazy props to be honest.
Leuleuai's stats are poor, so few carries and very few tackles too. Again without knowing his game time it's hard to say, but it does indicate a half hearted effort from a starting prop.
Bailey's aren't pretty reading either. He came up with 2 errors, a penalty and 3 missed tackles and contributed only 44 metres.
Bar the missed tackles, Kirke and JJB seem to have been your best forwards. (Bar Peacock of course)
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Not as effective this week but good to see Burgess get through so much work. Baileys metres per carry are also impressive. He just needs to double his activity now 
|
|
|
|
Rank | Posts | Team |
International Board Member | 29216 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Harrigan="Harrigan"Not as effective this week but good to see Burgess get through so much work. Baileys metres per carry are also impressive. He just needs to double his activity now
'"
I take it you mean Leuleuai?
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Saddened!="Saddened!"I take it you mean Leuleuai?'"
No, I did mean Bailey but I retract that comment
As I was scanning over the stats I thought I saw 8.5 not 5.5 
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Saddened!="Saddened!"I think it's your lazy props to be honest.
Leuleuai's stats are poor, so few carries and very few tackles too. Again without knowing his game time it's hard to say, but it does indicate a half hearted effort from a starting prop.
Bailey's aren't pretty reading either. He came up with 2 errors, a penalty and 3 missed tackles and contributed only 44 metres.
Bar the missed tackles, Kirke and JJB seem to have been your best forwards. (Bar Peacock of course)'"
In this instance it goes to show that stats are a meaningless indicator. Bailey was fantastic on Sunday.
|
|
|
|
Rank | Posts | Team |
International Board Member | 11377 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote G1="G1"In this instance it goes to show that stats are a meaningless indicator. Bailey was fantastic on Sunday.'"
Out of interest, and obviously having not seen the game, what made him fantastic? I'm genuinely interested because if I saw those stats for any prop, I'd think they'd had a poor game.
Making 44 metres but giving a penalty away (if kicked to touch, I've no idea) could actually result in him making next to no ground at all for Leeds. Throw in 2 errors and a few missed tackles and I wonder what he can have done to make him fantastic.
Having said that, these stats are far from perfect and he could have been credited with the errors of others.
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FearTheVee="FearTheVee"Out of interest, and obviously having not seen the game, what made him fantastic? I'm genuinely interested because if I saw those stats for any prop, I'd think they'd had a poor game.'"
His defence was superb. One massive hit on Crabtree, in particular, had the potential to be a game changer. He was all over Crabtree.
he's also added a lovely off load into his game as well as a short pass when approaching the line (he seems to have taken note from Graham).
A simple stat showing the number of tackles doesn't indicate the aggression and dominance that goes into those tackles etc.
I accept the stats don't look great but he was probably the best prop out there Sunday.
|
|
|
Rank | Posts | Team |
International Board Member | 11377 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote G1="G1"His defence was superb. One massive hit on Crabtree, in particular, had the potential to be a game changer. He was all over Crabtree.
he's also added a lovely off load into his game as well as a short pass when approaching the line (he seems to have taken note from Graham).
A simple stat showing the number of tackles doesn't indicate the aggression and dominance that goes into those tackles etc.
I accept the stats don't look great but he was probably the best prop out there Sunday.'"
Fair enough I suppose. Looking at the work Peacock got through though, it is very difficult indeed to see how any other prop could have outshone him. Fair play to RB if he did.
|
|
|
|
Rank | Posts | Team |
Player Coach | 19234 | No Team Selected |
Joined | Service | Reputation |
Sep 2007 | 17 years | |
Online | Last Post | Last Page |
Feb 2016 | Feb 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FearTheVee="FearTheVee"Out of interest, and obviously having not seen the game, what made him fantastic? I'm genuinely interested because if I saw those stats for any prop, I'd think they'd had a poor game.'"
He was clearly carrying a knock but against a big pack he put himself about rattled big Earl and others more than once and tbh his stats don't reflect his effort.
Again i don't think the stats reflect Leuleui's effort either although he was quiet by his usual standards he still put the effort in and certainly wasn't lazy by any means.
|
|
|
 |
|