|
 |
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties - Try Assists
Leeds: 1359 - 186 (7.31) - 283 - 20 (93%) - 7 - 11
=blueHull: 1134 - 171 (6.63) - 280 - ? (??%) - 15 - 7
Webb: 102 - 21 (4.86) - 5 - 0 (100%) - 2 - 0 - 1 (Ablett)
Donald: 93 - 9 (10.33) - 0 - 0 (%) - 0 - 0 - 0
Smith: 109 - 9 (12.11) - 9 - 3 (75%) - 0 - 1 - 0
Senior: 100 - 12 (8.33) - 15 - 2 (88%) - 0 - 1 - 1 (Hall)
Hall: 103 - 10 (10.30) - 2 - 0 (100%) - 0 - 0 - 0
Sinfield: 94 - 15 (6.27) - 21 - 0 (100%) - 1 - 1 - 2 (Smith X 2)
McGuire: 100 - 14 (7.14) - 17 - 1 (94%) - 0 - 1 - 3 (Senior X 2, Webb)
Leuluai: 58 - 7 (8.29) - 28 - 1 (97%) - 0 - 0 - 0
Buderus: 16 - 2 (8.00) - 14 - 0 (100%) - 1 - 0 - 0
Peacock: 143 - 20 (7.15) - 26 - 1 (96%) - 0 - 1 - 0
Jones-Buchanan: 25 - 4 (6.25) - 4 - 1 (80%) - 0 - 0 - 0
Kirke: 33 - 7 (4.71) - 22 - 4 (85%) - 0 - 0 - 0
Ablett: 60 - 8 (7.50) - 46 - 2 (96%) - 1 - 1 - 0
Diskin: 73 - 9 (8.11) - 26 - 1 (96%) - 0 - 1 - 0
Lauitiiti: 121 - 16 (7.56) - 14 - 1 (93%) - 0 - 1 - 0
Bailey: 58 - 11 (5.27) - 22 - 3 (88%) - 2 - 2 - 0
Burgess: 71 - 12 (5.92) - 12 - 0 (100%) - 0 - 1 - 0
Ablett's 46 tackles was the second highest by a Leeds player this season (best 51 - Sinfield V Harlequins)
Opta have gone a bit giddy awarding try assists to all bar Sinfield's ball steal for the last, making some of their earlier non awards all the more laughable.
Edit: Peacock's one missed tackle missed by me.
|
|
|
Rank | Posts | Team |
Club Coach | 5194 | No Team Selected |
Joined | Service | Reputation |
Sep 2005 | 20 years | |
Online | Last Post | Last Page |
Jun 2012 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote tvoc="tvoc"Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties - Try Assists
Leeds: 1359 - 186 (7.31) - 283 - 20 (93%) - 7 - 11
=blueHull: 1134 - 171 (6.63) - 280 - ? (??%) - 15 - 7
Webb: 102 - 21 (4.86) - 5 - 0 (100%) - 2 - 0 - 1 (Ablett)
Donald: 93 - 9 (10.33) - 0 - 0 (%) - 0 - 0 - 0
Smith: 109 - 9 (12.11) - 9 - 3 (75%) - 0 - 1 - 0
Senior: 100 - 12 (8.33) - 15 - 2 (88%) - 0 - 1 - 1 (Hall)
Hall: 103 - 10 (10.30) - 2 - 0 (100%) - 0 - 0 - 0
Sinfield: 94 - 15 (6.27) - 21 - 0 (100%) - 1 - 1 - 2 (Smith X 2)
McGuire: 100 - 14 (7.14) - 17 - 1 (94%) - 0 - 1 - 3 (Senior X 2, Webb)
Leuluai: 58 - 7 (8.29) - 28 - 1 (97%) - 0 - 0 - 0
Buderus: 16 - 2 (8.00) - 14 - 0 (100%) - 1 - 0 - 0
Peacock: 143 - 20 (7.15) - 26 - 0 (96%) - 0 - 1 - 0
Jones-Buchanan: 25 - 4 (6.25) - 4 - 1 (80%) - 0 - 0 - 0
Kirke: 33 - 7 (4.71) - 22 - 4 (85%) - 0 - 0 - 0
Ablett: 60 - 8 (7.50) - 46 - 2 (96%) - 1 - 1 - 0
Diskin: 73 - 9 (8.11) - 26 - 1 (96%) - 0 - 1 - 0
Lauitiiti: 121 - 16 (7.56) - 14 - 1 (93%) - 0 - 1 - 0
Bailey: 58 - 11 (5.27) - 22 - 3 (88%) - 2 - 2 - 0
Burgess: 71 - 12 (5.92) - 12 - 0 (100%) - 0 - 1 - 0
Ablett's 46 tackles was the second highest by a Leeds player this season (best 51 - Sinfield V Harlequins)
Opta have gone a bit giddy awarding try assists to all bar Sinfield's ball steal for the last, making some of their earlier non awards all the more laughable.'"
Good to see Kylie earning his "rest of the career" contract!!
FFS
|
|
|
|
Rank | Posts | Team |
International Chairman | 14970 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2021 | Nov 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Richie Ramrod="Richie Ramrod"Good to see Kylie earning his "rest of the career" contract!!
FFS'"
Considering he had the best metre per carry rate in our forwards and a decent tackle rate according to TVOC's stats there, that seems a very strange comment.
Although it does seem strange that Peacock didnt miss any tackles yet his tackle efficiency is only 96%
Quote Richie Ramrod="tvoc"Peacock: 143 - 20 (7.15) - 26 - 0 (96%) - 0 - 1 - 0 '"
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 17 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote BigRob="BigRob"Considering he had the best metre per carry rate in our forwards and a decent tackle rate according to TVOC's stats there, that seems a very strange comment.
Although it does seem strange that Peacock didnt miss any tackles yet his tackle efficiency is only 96%
'"
He may be getting at the fact that he only had 7 carries, where as peacock took it up 20 times.
It would make more sense if Kylie took the ball up abit more meaning peacock would be fresher so he'd have more of an impact and judging by kylie's metres per carry stat, we should give him the ball more anyway.
|
|
|
Rank | Posts | Team |
International Chairman | 14970 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2021 | Nov 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Loyal Leeds Fan="Loyal Leeds Fan"He may be getting at the fact that he only had 7 carries, where as peacock took it up 20 times.
It would make more sense if Kylie took the ball up abit more meaning peacock would be fresher so he'd have more of an impact and judging by kylie's metres per carry stat, we should give him the ball more anyway.'"
True, or he could have said that both Bailey and Burgess need to make more metres when they have the ball and do more in defence, it just seems strange to me to pick out only Leuluai for criticism.
|
|
|
|
Rank | Posts | Team |
Player Coach | 1133 | No Team Selected |
Joined | Service | Reputation |
Aug 2008 | 17 years | |
Online | Last Post | Last Page |
Jul 2019 | Jul 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote BigRob="BigRob"True, or he could have said that both Bailey and Burgess need to make more metres when they have the ball and do more in defence, it just seems strange to me to pick out only Leuluai for criticism.'"
Very true. I think Bailey does really well in defence but lacks go forward. If he was more 'in their faces' with ball in hand he could be a really good prop. Burgess I think has potential but needs to improve his defensive game.
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote BigRob="BigRob"
Although it does seem strange that Peacock didnt miss any tackles yet his tackle efficiency is only 96%
'"
Just checking you're still awake. Good spot, I'll edit that one.
|
|
|
Rank | Posts | Team |
International Chairman | 14970 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2021 | Nov 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote tvoc="tvoc"Just checking you're still awake. Good spot, I'll edit that one.'"
I just naturally assumed it was OPTA who had made the mistake, as I dont think I'd want to live in a world where tvoc gets his stats wrong. I'd be scared to go outside.
|
|
|
|
Rank | Posts | Team |
International Chairman | 14970 | No Team Selected |
Joined | Service | Reputation |
Jun 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2021 | Nov 2021 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Loyal Leeds Fan="Loyal Leeds Fan"Very true. I think Bailey does really well in defence but lacks go forward. If he was more 'in their faces' with ball in hand he could be a really good prop. Burgess I think has potential but needs to improve his defensive game.'"
Yep id agree. Burgess obviously is only young and so I wouldnt want much pressure put on him and would like to see him rested for the odd game too. Bailey on the other hand is 25 now and to be honest I want to see more from him, especially when he has the ball.
|
|
|
Rank | Posts | Team |
Club Coach | 932 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Jul 2010 | Jul 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I read Kylie's stats as a decent defensive effort too. should have time spent on the pitch really.
and yeah - it also indicates he made more impact all round than Kirke, Bailey and Burgess.
In fact it's just dumb to compare him to Peacock, there isn't a prop in Superleague who works harder than Peacock, whose contribution to the team is of a quite different nature to that provided by Kylie.
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote BigRob="BigRob"I just naturally assumed it was OPTA who had made the mistake, as I dont think I'd want to live in a world where tvoc gets his stats wrong. I'd be scared to go outside.'"
Unfortunately the mistake this time was all mine. I lift the totals from the SL website and the spreadsheet creates a game by game breakdown by player.
If it helps any it was only in the transfer from spreadsheet to forum that I screwed it up so hopefully you'll still believe. 
|
|
|
|
Rank | Posts | Team |
International Board Member | 10757 | No Team Selected |
Joined | Service | Reputation |
Oct 2002 | 22 years | |
Online | Last Post | Last Page |
Oct 2012 | Oct 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Loyal Leeds Fan="Loyal Leeds Fan"...where as peacock took it up 20 times.
'"
Saucy.
|
|
|
 |
|